PATTERNS
OFFERING THE FINEST IN CLOTHING
PATTERNS FOR:
LADIES, GENTLEMEN,
& MILITARY
WOMEN'S SIZE CHART
SMALL: 8-12 MEDIUM: 14-18 LARGE: 20-24
SIZE 8-10-12 14-16-18 20-22-24
BUST 31-32-34 36-38-40 42-44-46
WAIST 24-25-26 28-30-32 34-36-39
HIPS 33-34-36 38-40-42 44-46-48
MEN'S SIZE CHART
SMALL: 36-40 MEDIUM: 42-46 LARGE: 48-52
PANTS 30-32-34 36-38-40 42-44-46
CHEST 36-38-40 42-44-46 48-50-52
WAIST 30-32-34 36-38-40 42-44-46
